Description
Schluter Ditra-Heat Cable - 240V
DITRA-HEAT is the only system that provides floor warming and uncoupling in a single layer. The heating cables are easily snapped into place on top of the uncoupling mat with no clips or fasteners. The installer has complete flexibility on where the cables are placed so every installation is customized to suit the exact requirements of the owner.
Because they are held securely within the DITRA-HEAT mat, there is no need to use self-leveling compounds to encapsulate the heating cables. Instead of waiting for a leveling compound to set, tile installation can begin immediately, resulting in a much faster installation.
Features:
- Twisted pair heating cables designed for integration with the DITRA-HEAT membrane
- Designed for interior floor warming applications
- Produces virtually zero electromagnetic fields
- Each heating cable includes 1 floor temperature sensor compatible with the Schluter®-DITRA-HEAT-E-RS thermostat and features an approximately 7 ft (2.1 m) long cold lead
Item No. | Length | Area | Total Power (240 V) |
Average Power | Current (Amps) |
---|---|---|---|---|---|
DHE HK 240 11 | 35.3 ft | 10.7 ft2 | 135 W | 12.6 | 0.6 |
DHE HK 240 16 | 53.1 ft | 16.1 ft2 | 203 W | 12.6 | 0.8 |
DHE HK 240 21 | 70.6 ft | 21.4 ft2 | 270 W | 12.7 | 1.1 |
DHE HK 240 27 | 88.2 ft | 26.7 ft2 | 338 W | 12.7 | 1.4 |
DHE HK 240 32 | 105.8 ft | 32.0 ft2 | 405 W | 12.7 | 1.7 |
DHE HK 240 38 | 124.1 ft | 37.5 ft2 | 475 W | 12.7 | 2.0 |
DHE HK 240 43 | 141.0 ft | 42.6 ft2 | 540 W | 12.7 | 2.3 |
DHE HK 240 53 | 176.3 ft | 53.3 ft2 | 675 W | 12.7 | 2.8 |
DHE HK 240 64 | 211.6 ft | 64.0 ft2 | 810 W | 12.7 | 3.4 |
DHE HK 240 75 | 248.2 ft | 75.1 ft2 | 950 W | 12.7 | 4.0 |
DHE HK 240 85 | 282.1 ft | 85.3 ft2 | 1080 W | 12.7 | 4.5 |
DHE HK 240 103 | 339.4 ft | 102.7 ft2 | 1300 W | 12.7 | 5.4 |
DHE HK 240 129 | 425.8 ft | 128.8 ft2 | 1630 W | 12.7 | 6.8 |
DHE HK 240 145 | 480.58 ft | 145.3 ft2 | 1840 W | 12.7 | 7.7 |
DHE HK 240 167 | 551.0 ft | 166.7 ft2 | 2110 W | 12.7 | 8.8 |
DHE HK 240 183 | 605.9 ft | 183.3 ft2 | 2320 W | 12.7 | 9.7 |
DHE HK 240 204 | 673.8 ft | 203.8 ft2 | 2580 W | 12.7 | 10.7 |
DHE HK 240 225 | 744.4 ft | 225.2 ft2 | 2850 W | 12.7 | 11.9 |
Schluter Ditra Heat Installation Handbook
Schluter Ditra-Heat Calculation Sheet
Schluter Ditra-Heat Data Sheet