Description
Abaco Stone Saw - MODS2
Abaco Stone Saw is an efficient tool for cutting natural and artificial stones smoothly, correctly, and perfectly.
The ideal construction of our Stone Saw provides productive features that are more convenient and productive.
Features:
- Flexible to adjust the cutting angle from 45˚ to 90˚ as required.
- Two roller conveyors for more loading capacity to increase productivity.
- The adjustable stops make exact parallel cuts.
- Features a single-phase 3 HP motor or three-phase 5 HP motor to satisfy customer needs.
- Wheels and rollers are included for easy movement.
MODS2
Length | Width | Height | Net Weight |
---|---|---|---|
83 1/16 in (2110 mm) | 82 15/16 in (2108 mm) | 63 7/16 in (1612 mm) | 594 lbs (270 kg) |
MODS2 - 1P (1 Phase)
Specification | Inches | Millimeters |
---|---|---|
Blade Diameter | 10" / 11 13/16" | 254 mm / 300 mm |
Cutting Depth at 90° | 1 15/16" / 2 3/8" | 50 mm / 60 mm |
Cutting Depth at 45° | 15/16" / 1 3/16" | 25 mm / 30 mm |
Max. Cutting Length | 61 1/16" | 1550 mm |
Motor Information
Motor Parameter | USA | International |
---|---|---|
Power | 2 kW | 2.2 kW |
Voltage | 110 V | 220 V |
Frequency | 60 Hz | 50 Hz |
Phases | 1 | 1 |
Speed | 3400 rpm | 2800 rpm |
Water Pump Power | 110V/50W | 220V/50W |
MODS2 - 3P (3 Phase)
Specification | Inches | Millimeters |
---|---|---|
Blade Diameter | 10" / 11 13/16" / 13 3/4" | 254 mm / 300 mm / 350 mm |
Cutting Depth at 90° | 1 15/16" / 2 3/8" / 3 1/8" | 50 mm / 60 mm / 80 mm |
Cutting Depth at 45° | 15/16" / 1 3/16" / 1 9/16" | 25 mm / 30 mm / 40 mm |
Max. Cutting Length | 61 1/16" | 1550 mm |
Motor Information
Motor Parameter | USA |
---|---|
Power | 3.7 kW |
Voltage | 220 V |
Frequency | 60 Hz |
Phases | 3 |
Speed | 3400 rpm |
Water Pump Power | 110V/50W |